Cloughfin
May
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | Did Not Attend | |||||||
| Co. Fermanagh | 4a | 2 | N/A | 4 | 4 | N/A | 8 | 4th / 4 |
June
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Unknown | |||||||
| Mid-Ulster | Pending | |||||||
| Craigavon & District | Entered | |||||||
| Co. Tyrone | Entered | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Pending | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Unknown | |||||||
| Ulster | Unknown | |||||||
| North West | Unknown | |||||||
