Field Marshal Montgomery
May
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | Did Not Attend | |||||||
| Co. Fermanagh | Did Not Attend | |||||||
June
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Did Not Attend | |||||||
| Mid-Ulster | Did Not Attend | |||||||
| Craigavon & District | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1st / 2 |
| Craigavon & District | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1st / 2 |
| Co. Tyrone | Not Attending | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Entered | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Not Attending | |||||||
| Ulster | Entered | |||||||
| North West | Unknown | |||||||
